Two Motor Types. More Product Possibilities.
Kappa Series
4 °C to 25 °C. Bottles, cans and fresh.
Combine pusher and coil dispensing on the same shelf, with integrated refrigeration and vertical elevator delivery.
2 models · 61" to 104" wide

WHY KAPPA
Refrigerated. Visible. Premium.
Integrated refrigeration
Strong thermal insulation keeps beverages and perishables at the right temperature.
Spiral/conveyor delivery
Reliable dispensing mechanism suited for bottles and cans.
Illuminated display bays
Circular front-panel bays let shoppers see the real product before buying.
Anti-pest protection
Sealed system designed to keep out insects around consumable products.
Compare
Our models, side by side.
| Spec | Kappa 13 | Kappa Double |
|---|---|---|
| Dimensions (H×W×D) | 77" × 61" × 39" | 77" × 104" × 39" |
| Product Capacity | 420 to 560 units | 840 to 1,120 units |
| Product Selections | 70 | 140 |
| Touchscreen | 21.5" Full HD | 21.5" Full HD |
| Adjustable Shelves | 7 | 14 (7 per cabinet) |
| Dispensing Mechanism | Pusher and coil, mixed per shelf | Pusher and coil, mixed per shelf |
| Cabinet Temperature | 4 to 25 °C (39 to 77 °F) | 4 to 25 °C (39 to 77 °F) |
| Weight | 882 lbs | 1,653 lbs |
| Height with Topper | 93" | 93" |
| Power Requirements | 110 V · 60 Hz · 25 A | 110 V · 60 Hz · 25 A |
| Connectivity | Cellular Network | Cellular Network |
| Payment System | Integrated cashless payment platform | Integrated cashless payment platform |
| See the machine | See the machine |
Models









